P52 i9-8950HK vs. T460 i7-6600U

This post lists the differences between the processor in a P52 and a T460.
| Intel® Core™ i9-8950HK Processor (12M Cache, up to 4.80 GHz) | Intel® Core™ i7-6600U Processor (4M Cache, up to 3.40 GHz) | |
|---|---|---|
| Essentials | ||
| Vertical Segment | Mobile | Mobile |
| Product Collection | 8th Generation Intel® Core™ i9 Processors | 6th Generation Intel® Core™ i7 Processors |
| Processor Number | i9-8950HK | i7-6600U |
| Status | Launched | Launched |
| Launch Date | Q2’18 | Q3’15 |
| Lithography | 14 nm | 14 nm |
| Use Conditions | Industrial Commercial Temp, PC/Client/Tablet | |
| Performance | ||
| # of Cores | 6 | 2 |
| # of Threads | 12 | 4 |
| Processor Base Frequency | 2.90 GHz | 2.60 GHz |
| Max Turbo Frequency | 4.80 GHz | 3.40 GHz |
| Cache | 12 MB Intel® Smart Cache | 4 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s | 4 GT/s |
| TDP | 45 W | 15 W |
| Configurable TDP-up Frequency | 2.80 GHz | |
| Configurable TDP-up | 25 W | |
| Configurable TDP-down Frequency | 800 MHz | |
| Configurable TDP-down | 7.5 W | |
| Supplemental Information | ||
| Embedded Options Available | No | Yes |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 64 GB | 32 GB |
| Memory Types | DDR4-2666, LPDDR3-2133 | DDR4-2133, LPDDR3-1866, DDR3L-1600 |
| Max # of Memory Channels | 2 | 2 |
| Max Memory Bandwidth | 41.8 GB/s | 34.1 GB/s |
| ECC Memory Supported ‡ | No | No |
| Processor Graphics ‡ | Intel® UHD Graphics 630 | Intel® HD Graphics 520 |
| Graphics Base Frequency | 350 MHz | 300 MHz |
| Graphics Max Dynamic Frequency | 1.20 GHz | 1.05 GHz |
| Graphics Video Max Memory | 64 GB | 32 GB |
| Graphics Output | eDP/DP/HDMI/DVI | eDP/DP/HDMI/DVI |
| 4K Support | Yes, at 60Hz | Yes, at 60Hz |
| Max Resolution (HDMI)‡ | 4096x2304@30Hz | 4096x2304@24Hz |
| Max Resolution (DP)‡ | 4096x2304@60Hz | 4096x2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz | 4096x2304@60Hz |
| Max Resolution (VGA)‡ | N/A | N/A |
| DirectX* Support | 12 | 12 |
| OpenGL* Support | 4.5 | 4.5 |
| Intel® Quick Sync Video | Yes | Yes |
| Intel® InTru™ 3D Technology | Yes | Yes |
| Intel® Clear Video HD Technology | Yes | Yes |
| Intel® Clear Video Technology | Yes | Yes |
| # of Displays Supported ‡ | 3 | 3 |
| Device ID | 0x3E9B | 0x1916 |
| Expansion Options | ||
| PCI Express Revision | 3.0 | 3.0 |
| PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 | 1x4, 2x2, 1x2+2x1 and 4x1 |
| Max # of PCI Express Lanes | 16 | 12 |
| Package Specifications | ||
| Sockets Supported | FCBGA1440 | FCBGA1356 |
| Max CPU Configuration | 1 | 1 |
| TJUNCTION | 100°C | 100°C |
| Package Size | 42mm x 28mm | 42mm X 24mm |
| Advanced Technologies | ||
| Intel® Thermal Velocity Boost | Yes | |
| Intel® Optane™ Memory Supported ‡ | Yes | |
| Intel® Speed Shift Technology | Yes | |
| Intel® Turbo Boost Technology ‡ | 2.0 | 2.0 |
| Intel vPro® Platform Eligibility ‡ | No | Yes |
| Intel® Hyper-Threading Technology ‡ | Yes | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | Yes |
| Intel® Transactional Synchronization Extensions | Yes | Yes |
| Intel® 64 ‡ | Yes | Yes |
| Instruction Set | 64-bit | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Intel® My WiFi Technology | Yes | Yes |
| Idle States | Yes | Yes |
| Enhanced Intel SpeedStep® Technology | Yes | Yes |
| Thermal Monitoring Technologies | Yes | Yes |
| Intel® Flex Memory Access | Yes | Yes |
| Intel® Identity Protection Technology ‡ | Yes | Yes |
| Intel® Stable Image Platform Program (SIPP) | No | Yes |
| Intel® Smart Response Technology | Yes | |
| Security & Reliability | ||
| Intel® AES New Instructions | Yes | Yes |
| Secure Key | Yes | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME | Yes with Intel® ME |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes | Yes |
| Intel® OS Guard | Yes | Yes |
| Intel® Trusted Execution Technology ‡ | No | Yes |
| Execute Disable Bit ‡ | Yes | Yes |
Reference